Difference between revisions of "ContentMetrics"
From EtherWiki
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''ContentMetrics''' is an open service that allows web developers to add content voting to their web sites. | + | '''ContentMetrics''' is an open service that allows web developers to add content voting to their web sites. See [[How to configure ContentMetrics]] for configuration details. |
ContentMetrics is currently under development and not yet available to use. | ContentMetrics is currently under development and not yet available to use. | ||
− | + | See [[List of content rating sites|these similar (but completely unaffiliated) sites]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:ContentMetrics]] | [[Category:ContentMetrics]] | ||
+ | [[Category:Projects]] | ||
[[Category:Web sites]] | [[Category:Web sites]] |
Latest revision as of 04:18, 2 September 2011
ContentMetrics is an open service that allows web developers to add content voting to their web sites. See How to configure ContentMetrics for configuration details.
ContentMetrics is currently under development and not yet available to use.