Difference between revisions of "ContentMetrics"
From EtherWiki
Line 5: | Line 5: | ||
Similar sites: | Similar sites: | ||
+ | * [http://comluv.com/ CommentLuv] - WordPress plugin to rate comments | ||
* [http://disqus.com/ DISQUS] - Powering Discussions on the Web | * [http://disqus.com/ DISQUS] - Powering Discussions on the Web | ||
* [http://code.google.com/p/django-voting/ django-voting] - A generic voting application for Django projects | * [http://code.google.com/p/django-voting/ django-voting] - A generic voting application for Django projects | ||
* [http://www.sitemeter.com/ Site Meter] - Counter and Statistics Tracker | * [http://www.sitemeter.com/ Site Meter] - Counter and Statistics Tracker | ||
+ | * phttp://www.w3counter.com/ W3Counter] - Live web stats and free web counter | ||
* [http://wordpress.org/extend/plugins/comment-rating/ WordPress Comment Rating plugin] | * [http://wordpress.org/extend/plugins/comment-rating/ WordPress Comment Rating plugin] | ||
[[Category:ContentMetrics]] | [[Category:ContentMetrics]] | ||
[[Category:Web sites]] | [[Category:Web sites]] |
Revision as of 17:02, 10 July 2010
ContentMetrics is an open service that allows web developers to add content voting to their web sites.
ContentMetrics is currently under development and not yet available to use.
Similar sites:
- CommentLuv - WordPress plugin to rate comments
- DISQUS - Powering Discussions on the Web
- django-voting - A generic voting application for Django projects
- Site Meter - Counter and Statistics Tracker
- phttp://www.w3counter.com/ W3Counter] - Live web stats and free web counter
- WordPress Comment Rating plugin