Difference between revisions of "RadioWave release schedule"
From EtherWiki
m (+cats) |
|||
Line 1: | Line 1: | ||
Major features listed below. New stations continually added. [mailto:sstrader@mindspring.com Email requests] to add new stations. | Major features listed below. New stations continually added. [mailto:sstrader@mindspring.com Email requests] to add new stations. | ||
− | + | == 2008 == | |
− | + | ||
− | + | === 2008.04 === | |
− | + | ||
− | + | * Add current hour and next 60 minutes links, refresh icons | |
− | + | * Add keyword highlighting to search results | |
− | + | * Categorize events more accurately across the different event types | |
− | + | * Default search results to return future events only | |
− | + | ||
− | + | === 2008.03 === | |
− | + | ||
− | + | 4 Mar 2008 | |
− | + | ||
− | + | * Display times and dates based on a user's time zone | |
− | + | ||
− | + | 1 Mar 2008 | |
− | + | ||
− | + | * Log activity when a user listens to a station in order to add to popular station count | |
− | + | ||
− | + | === 2008.02 === | |
− | + | ||
− | + | * Added links to 5 most popular stations on the By Hour and By Station tabs | |
− | + | * Added an info link to each event, linking to the station's schedule page for that event | |
− | + | ||
− | + | == 2007 == | |
− | + | ||
− | + | === 2007.08 === | |
− | + | ||
− | + | * Added multiple stream links for each station | |
− | + | ||
− | + | === 2007.07 === | |
− | + | ||
− | + | * Fixed search in My Media > Agents | |
+ | * Display My Media and Search view results by date | ||
+ | * Minor database refactoring | ||
+ | |||
+ | === 2007.04 === | ||
+ | |||
+ | * Fixed issues with adjusting time zones | ||
+ | * Moved to hosting | ||
+ | |||
+ | == 2006 == | ||
+ | |||
+ | === 2006.03 === | ||
+ | |||
+ | 27 Mar 2006 | ||
+ | |||
+ | * Added user authentication | ||
+ | |||
+ | == 2005 == | ||
+ | |||
+ | 19 May 2005 | ||
+ | |||
+ | * By Person tab added | ||
+ | |||
+ | == 2004 == | ||
+ | |||
+ | === 2004.12 === | ||
+ | |||
+ | 27 Dec 2004 | ||
+ | |||
+ | * Added support to record shows. This was not scalable and eventually removed after RadioWave was moved to another hosting site. | ||
+ | |||
+ | 20 Dec 2004 | ||
+ | |||
+ | * Search added | ||
+ | |||
+ | 15 Dec 2004 | ||
+ | |||
+ | * Database support | ||
+ | |||
+ | 9 Dec 2004 | ||
+ | |||
+ | * Initial release, posted on the [http://www.scottdstrader.com/blog/ether_archives/000396.html Messages from the Ether] blog | ||
[[Category:Release schedule]] | [[Category:Release schedule]] | ||
[[Category:RadioWave]] | [[Category:RadioWave]] |
Revision as of 23:44, 9 March 2009
Major features listed below. New stations continually added. Email requests to add new stations.
Contents
2008
2008.04
- Add current hour and next 60 minutes links, refresh icons
- Add keyword highlighting to search results
- Categorize events more accurately across the different event types
- Default search results to return future events only
2008.03
4 Mar 2008
- Display times and dates based on a user's time zone
1 Mar 2008
- Log activity when a user listens to a station in order to add to popular station count
2008.02
- Added links to 5 most popular stations on the By Hour and By Station tabs
- Added an info link to each event, linking to the station's schedule page for that event
2007
2007.08
- Added multiple stream links for each station
2007.07
- Fixed search in My Media > Agents
- Display My Media and Search view results by date
- Minor database refactoring
2007.04
- Fixed issues with adjusting time zones
- Moved to hosting
2006
2006.03
27 Mar 2006
- Added user authentication
2005
19 May 2005
- By Person tab added
2004
2004.12
27 Dec 2004
- Added support to record shows. This was not scalable and eventually removed after RadioWave was moved to another hosting site.
20 Dec 2004
- Search added
15 Dec 2004
- Database support
9 Dec 2004
- Initial release, posted on the Messages from the Ether blog