Difference between revisions of "Main Page"
From EtherWiki
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{WebSiteStatus}} | |
− | + | Welcome to '''EtherWiki'''. This wiki contains information and help topics for [[:Category:Projects|projects]] and [[:Category:Web sites|web sites]] I had created. | |
− | + | * Android apps | |
+ | ** [[Phonebot]] for Android allows you to create applications directly from your phone. | ||
+ | ** [[Argot]] (pronounced 'are-go) is a free Android application that allows you to bookmark locations using GPS. | ||
+ | * Web sites | ||
+ | ** [[The Barbarella Library]] is a website that documents and organizes every edition of the Barbarella comics along with related material such as magazines and artwork. | ||
+ | ** [[RadioWave]] aggregates schedules for different radio stations to allow listeners to browse all shows across stations by day or hour. | ||
+ | ** [[EtherTV]] allows you to create and share streaming video stations by aggregating videos from web sites like YouTube. | ||
+ | ** [[EventNett]] is an events calendar modeled after the openness of Wikipedia. | ||
+ | * Web services | ||
+ | ** [[ContentMetrics]] is an open service that allows web developers to add content voting to their web sites. | ||
− | * [[ | + | Topics include help with general navigation along with details on using any of the APIs that access the data. |
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[Contact information]] | ||
* [[Credits]] | * [[Credits]] | ||
* [[Privacy policy]] | * [[Privacy policy]] | ||
+ | * [[Server status]] |
Latest revision as of 21:04, 22 August 2024
Welcome to EtherWiki. This wiki contains information and help topics for projects and web sites I had created.
- Android apps
- Web sites
- The Barbarella Library is a website that documents and organizes every edition of the Barbarella comics along with related material such as magazines and artwork.
- RadioWave aggregates schedules for different radio stations to allow listeners to browse all shows across stations by day or hour.
- EtherTV allows you to create and share streaming video stations by aggregating videos from web sites like YouTube.
- EventNett is an events calendar modeled after the openness of Wikipedia.
- Web services
- ContentMetrics is an open service that allows web developers to add content voting to their web sites.
Topics include help with general navigation along with details on using any of the APIs that access the data.