Difference between revisions of "EventNett event views"
(→The top-level views) |
|||
Line 5: | Line 5: | ||
The '''Map view''' uses the [http://www.google.com/apis/maps/ Google Maps API] and displays the events grouped by location. The locations are displayed as the standard Google Maps markers. When clicked on, an info window opens with a link to the location and a list of links to the events that will occur at that location within the search's date range. | The '''Map view''' uses the [http://www.google.com/apis/maps/ Google Maps API] and displays the events grouped by location. The locations are displayed as the standard Google Maps markers. When clicked on, an info window opens with a link to the location and a list of links to the events that will occur at that location within the search's date range. | ||
− | The '''Calendar view''' displays events within a standard calendar grid. Each day and event can be drilled down into. You can navigate to the previous and next months from links at the upper left | + | The '''Calendar view''' displays events within a standard calendar grid. Each day and event can be drilled down into. You can navigate to the previous and next months from links at the upper left. |
− | The '''Timeline view''' displays events grouped in columns by day. For date ranges over seven days, the lists will be grouped by week from Sunday to Saturday. Each week heading drills down into a timeline of those seven days. Each day heading drills down into a List view of the events on that day. You can navigate to the previous and next range of days from links at the upper left | + | The '''Timeline view''' displays events grouped in columns by day. For date ranges over seven days, the lists will be grouped by week from Sunday to Saturday. Each week heading drills down into a timeline of those seven days. Each day heading drills down into a List view of the events on that day. You can navigate to the previous and next range of days from links at the upper left. |
− | The '''List view''' displays pages of events grouped by day. Each day hading drills into another List view of the events on that day. Each event and location can also be drilled | + | The '''List view''' displays pages of events grouped by day. Each day hading drills into another List view of the events on that day. Each event and location can also be drilled down into. |
== The event and location views == | == The event and location views == |
Revision as of 21:01, 30 May 2007
EventNett event views are those pages that format the events returned from a search. These top-level views are visible on the main pages under the Map, Calendar, Timeline, and List tabs. Each view will display events and locations as links that can be drilled down into. They also display days or day ranges as drill-down links that allow you to view a subset of the returned events. The top-level views provide access to the event and locations view.
The top-level views
The Map view uses the Google Maps API and displays the events grouped by location. The locations are displayed as the standard Google Maps markers. When clicked on, an info window opens with a link to the location and a list of links to the events that will occur at that location within the search's date range.
The Calendar view displays events within a standard calendar grid. Each day and event can be drilled down into. You can navigate to the previous and next months from links at the upper left.
The Timeline view displays events grouped in columns by day. For date ranges over seven days, the lists will be grouped by week from Sunday to Saturday. Each week heading drills down into a timeline of those seven days. Each day heading drills down into a List view of the events on that day. You can navigate to the previous and next range of days from links at the upper left.
The List view displays pages of events grouped by day. Each day hading drills into another List view of the events on that day. Each event and location can also be drilled down into.